



| Body Type | 20’/40’ Container |
| Dimensions of Container | 2440x12190x2900mm. (W*L*H) |
| Mature Plant Capacity | Up to 320 plants |
| Seedling Capacity | Up to 360 plants |
| Nursery Bench | 304 Quality Stainless-steel profiles, bolts and nuts |
| Irrigation Methods | Ebb & flow and drip irrigation |
| Cultivation Room Area | 18m2 |
| Harvest Cycle Average | 6 per year |
| Optional system | Air Conditioning System(Cooling, heating, humidity control, disinfection and air homogenization) |
| CO2 Control(Electronic CO2 control system) | |
| Disinfection | |
| Nutrient Control System | |
| Water Filtration | |
| Irrigation System(Recycle ebb & flow floor or top feeding system) | |
| Operating System(Auto and manual working modes) | |
| Lightning(Full spectrum auto-dimmable LED grow-light system with IR sensor) |


Product Advantages:

What Can You Produce In Container Farms? |
|||
| ✅Hemp | ✅Saffron | ✅Forage grass | ✅Tomato |
| ✅Mushroom | ✅Sweet pepper | ✅Soft Fruit | ✅tall plants |
| ✅Mint | ✅Broccoli seedlings | ✅Kale | ✅Rosemary |
| ✅Strawberry | ✅Basil | ✅Leafy Greens | ✅Others |










[wpforms id=”2976″ title=”true” description=”true”]


info@aurlant.com
+8618796748966
Jiangsu Oone International Trading Co., Ltd.
Jiangsu Skyplant Greenhouse Technology Co., Ltd.